::p_load(tmap, sf, sp, DT,
pacman
performance, reshape2, tidyverse, dplyr, stplanr, ggpubr)
Take home Exercise 2
Overview
Organising bodies will have to consider passenger usage to and from locations when adding, changing or removing current transportation routes. Any alterations to present routes can lead to passengers having to seek alternate travelling options that can impact travel time and distance. To minimise the impact, the travelling routes taken will have to be surveyed thorugh commuters survey. However this form of sampling can be inefficient and will easily be out of date. The use of passenger tracking methods such as GPS or smart card boarding and alighting locations may be used as a substitute that can generate data more readily.
Objective
The main objectives of this exercise is to analyse the boarding and alighting locations of passengers of a time interval. This analysis will allow us to track the factors that affect urban mobility so that route usage may be analyse for future route planning.
Tasks
The tasks of this exercise are as follow:
- Derive an analytical hexagon map to be used as a traffic analysis zone
- Construct an O-D matrix of commuter flow for weekday evenings from 5pm to 8pm
- Display the O-D flows
- Assemble at least 3 propulsive and 3 attractiveness variables
- Compute a distance matrix
- Calibrate spatial interactive models and present the modelling results using geovisualisation and graphical visualisation methods
Importing packages and data
Firstly, we will import the various packages that we will need for this exercise.
- tmap: choropleth map visualisation
- sf: package containing functions to support simple features and standardised a way to encode spatial vector data
- sp: provide classes and methods for spatial data types
- DT: for creating DataTables
- performance: for assessing model quality
- reshape2: for reshaping data
- tidyverse: for manipulating and data presentations, it also contains other packages such as dplyr etc for tidying up data
- stplanr: for creating mobility lines
- ggpubr: for manipulating plots
Next we will import the data to be used for analysis.
Here we will import the ridership of the different bus stops in Oct 2023.
<- read_csv("data/aspatial/origin_destination_bus_202310.csv") odbus
Rows: 5694297 Columns: 7
── Column specification ────────────────────────────────────────────────────────
Delimiter: ","
chr (5): YEAR_MONTH, DAY_TYPE, PT_TYPE, ORIGIN_PT_CODE, DESTINATION_PT_CODE
dbl (2): TIME_PER_HOUR, TOTAL_TRIPS
ℹ Use `spec()` to retrieve the full column specification for this data.
ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
Next we will extract the ridership for weekdays from 5pm to 8pm only.
<- odbus %>%
weekdayPM filter(DAY_TYPE == "WEEKDAY") %>%
filter(TIME_PER_HOUR >= 17 & TIME_PER_HOUR <= 20) %>%
group_by(ORIGIN_PT_CODE,
%>%
DESTINATION_PT_CODE) summarise(TRIPS = sum(TOTAL_TRIPS))
`summarise()` has grouped output by 'ORIGIN_PT_CODE'. You can override using
the `.groups` argument.
Next we will import all of the bus stops and their coordinates and attached it to the busstop variable.
<- st_read(dsn = "data/geospatial", layer = "BusStop") %>%
busstop st_transform(crs = 3414)
Reading layer `BusStop' from data source
`C:\Users\Lian Khye\Desktop\MITB\Geospatial\geartooth\ISSS624\Take_home_Ex2\data\geospatial'
using driver `ESRI Shapefile'
Simple feature collection with 5161 features and 3 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: 3970.122 ymin: 26482.1 xmax: 48284.56 ymax: 52983.82
Projected CRS: SVY21
We will also import all of the attractive and propulsive factors that we will use for subsequent modelling analysis.
For attractive factors we will be using HDBs, retail outlets and train station exits as people either take buses to return home directly or to the train stations for their subsequent journey in the evening. There might be people who choose to do shopping after work or dinner, therefore retail stores have been chosen as a attractive factor. Here we will import the data for them.
For HDB data we will have to process them from latitude and longitude points to projected coordinate system.
<- read_csv("data/aspatial/hdb.csv") hdb
New names:
Rows: 12442 Columns: 37
── Column specification
──────────────────────────────────────────────────────── Delimiter: "," chr
(18): blk_no, street, residential, commercial, market_hawker, miscellane... dbl
(19): ...1, max_floor_lvl, year_completed, total_dwelling_units, 1room_s...
ℹ Use `spec()` to retrieve the full column specification for this data. ℹ
Specify the column types or set `show_col_types = FALSE` to quiet this message.
• `` -> `...1`
<- st_as_sf(hdb, coords = c("lng", "lat"), crs = st_crs(4326)) %>%
hdb_sf st_transform(crs = 3414)
We can import the retail stores and train station exits data directly as they are already in the correct coordinate system that we will be using in this exercise.
<- st_read(dsn = "data/geospatial",
retail_sf layer = "Retails") %>%
st_transform(crs=3414)
Reading layer `Retails' from data source
`C:\Users\Lian Khye\Desktop\MITB\Geospatial\geartooth\ISSS624\Take_home_Ex2\data\geospatial'
using driver `ESRI Shapefile'
Simple feature collection with 37635 features and 3 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: 4737.982 ymin: 25171.88 xmax: 48265.04 ymax: 50135.28
Projected CRS: SVY21 / Singapore TM
<- st_read(dsn = "data/geospatial",
stn_exit_sf layer = "Train_Station_Exit_Layer") %>%
st_transform(crs=3414)
Reading layer `Train_Station_Exit_Layer' from data source
`C:\Users\Lian Khye\Desktop\MITB\Geospatial\geartooth\ISSS624\Take_home_Ex2\data\geospatial'
using driver `ESRI Shapefile'
Simple feature collection with 565 features and 2 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: 6134.086 ymin: 27499.7 xmax: 45356.36 ymax: 47865.92
Projected CRS: SVY21
Remember to use the correct coordinate system so that data can be matched correctly! More information for the system used can be found here.
The propulsive factors chosen are schools, businesses and financial services. They are identified as propulsive attributes as people leave work and school in the evening.
For school data we will have to process them from latitude and longitude points to projected coordinate system as well.
code chunk
<- read_csv("data/aspatial/schools.csv") schools
New names:
Rows: 350 Columns: 41
── Column specification
──────────────────────────────────────────────────────── Delimiter: "," chr
(35): school_name, url_address, address, telephone_no, telephone_no_2, f... dbl
(6): ...1, postal_code, results.X, results.Y, results.LATITUDE, results...
ℹ Use `spec()` to retrieve the full column specification for this data. ℹ
Specify the column types or set `show_col_types = FALSE` to quiet this message.
• `` -> `...1`
code chunk
<- schools %>%
schools rename("latitude" = "results.LATITUDE",
"longitude" = "results.LONGITUDE") %>%
select(postal_code, school_name, latitude, longitude)
<- st_as_sf(schools, coords = c("longitude", "latitude"), crs = st_crs(4326)) %>%
schools_sf st_transform(crs = 3414)
For financial services and businesses, we can import the geospatial data directly.
code chunk
<- st_read(dsn = "data/geospatial",
fin_sf layer = "FinServ") %>%
st_transform(crs=3414)
Reading layer `FinServ' from data source
`C:\Users\Lian Khye\Desktop\MITB\Geospatial\geartooth\ISSS624\Take_home_Ex2\data\geospatial'
using driver `ESRI Shapefile'
Simple feature collection with 3320 features and 3 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: 4881.527 ymin: 25171.88 xmax: 46526.16 ymax: 49338.02
Projected CRS: SVY21 / Singapore TM
code chunk
<- st_read(dsn = "data/geospatial",
biz_sf layer = "Business") %>%
st_transform(crs=3414)
Reading layer `Business' from data source
`C:\Users\Lian Khye\Desktop\MITB\Geospatial\geartooth\ISSS624\Take_home_Ex2\data\geospatial'
using driver `ESRI Shapefile'
Simple feature collection with 6550 features and 3 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: 3669.148 ymin: 25408.41 xmax: 47034.83 ymax: 50148.54
Projected CRS: SVY21 / Singapore TM
We will first rename the bus stop column title for easier data joining.
code chunk
colnames(busstop)[colnames(busstop) == "BUS_STOP_N"] <- "ORIGIN_PT_CODE"
We will also import the layout of Singapore for excluding bus stops that are not found in Singapore.
<- st_read(dsn = "data/geospatial",
mpsz layer = "MPSZ-2019") %>%
st_transform(crs = 3414)
Reading layer `MPSZ-2019' from data source
`C:\Users\Lian Khye\Desktop\MITB\Geospatial\geartooth\ISSS624\Take_home_Ex2\data\geospatial'
using driver `ESRI Shapefile'
Simple feature collection with 332 features and 6 fields
Geometry type: MULTIPOLYGON
Dimension: XY
Bounding box: xmin: 103.6057 ymin: 1.158699 xmax: 104.0885 ymax: 1.470775
Geodetic CRS: WGS 84
Creating Hexagon layer
After we have import our data, we will create the hexagons that will create the map layout. All of the hexagons will also be given a grid id name that can be used for identifying each individual grid.
<- st_make_grid(busstop, cellsize = 750, what = "polygons", square = FALSE)
area_honeycomb_grid <- st_sf(area_honeycomb_grid) %>%
honeycomb_grid_sf mutate(grid_id = 1:length(lengths(area_honeycomb_grid)))
Data processing
Assigning individual bus stop to hexagons
First we will assign the bus stop point geometry data to each polygon using st_intersection() of the layout of Singapore to obtain bus stops located locally followed by another intersection with the hexagon map. The function assigns all of the points to a polygon by the point-set intersection of two geometries. Additional information here.
<- st_intersection(busstop, mpsz) valid_busstop
Warning: attribute variables are assumed to be spatially constant throughout
all geometries
<- st_intersection(valid_busstop, honeycomb_grid_sf) %>%
busstop_hex select(1,10)%>%
st_drop_geometry()
Warning: attribute variables are assumed to be spatially constant throughout
all geometries
<- unique(busstop_hex) busstop_hex
Duplication check
We will only keep data points that are unique using the unique() function. This function will only keep rows that are unique in the data set.
<- unique(weekdayPM) unique_weekdayPM
Assign grid id to origin and destination
Using the grid that we have created in the beginning, we will now join the data that contains the destination together with the grid. Our busstop_hex variable contains a column with the bus stop number and another column with the grid id. Since we have renamed our bus stop number column name as ORIGIN_PT_CODE, which can also be found in our trips data set, they can now be joined using that as a common point, thereby assigning the grid id to the origin bus stops. The newly assigned grid id will be renamed to avoid confusion when joining the grid id again for the destination bus stop next.
<- left_join(unique_weekdayPM,busstop_hex) %>%
combn_des_weekdayPM rename(ORIGIN_BS = ORIGIN_PT_CODE,
ORIGIN_GRID = grid_id,
DESTIN_BS = DESTINATION_PT_CODE)
Joining with `by = join_by(ORIGIN_PT_CODE)`
Warning in left_join(unique_weekdayPM, busstop_hex): Detected an unexpected many-to-many relationship between `x` and `y`.
ℹ Row 130737 of `x` matches multiple rows in `y`.
ℹ Row 3054 of `y` matches multiple rows in `x`.
ℹ If a many-to-many relationship is expected, set `relationship =
"many-to-many"` to silence this warning.
unique(combn_des_weekdayPM)
# A tibble: 264,319 × 4
# Groups: ORIGIN_BS [5,039]
ORIGIN_BS DESTIN_BS TRIPS ORIGIN_GRID
<chr> <chr> <dbl> <int>
1 01012 01112 540 1474
2 01012 01113 516 1474
3 01012 01121 303 1474
4 01012 01211 363 1474
5 01012 01311 630 1474
6 01012 01549 6 1474
7 01012 01559 6 1474
8 01012 04142 1 1474
9 01012 07371 42 1474
10 01012 60011 48 1474
# ℹ 264,309 more rows
Using left_join() will join the right data set to the left, so be careful to avoid losing wanted data. Use right_join() or full_join() as needed. More information here.
Here we will join the destination grid ID by matching the destination bus stop code and the bus stop code so as to match the destination bus stop to their grid. Aside from joining them using a common column name, we can also force this pairing using a by = () argument. After that we will check for duplications again.
<- left_join(combn_des_weekdayPM , busstop_hex,
OD_weekdayPM by = c("DESTIN_BS" = "ORIGIN_PT_CODE"))
Warning in left_join(combn_des_weekdayPM, busstop_hex, by = c(DESTIN_BS = "ORIGIN_PT_CODE")): Detected an unexpected many-to-many relationship between `x` and `y`.
ℹ Row 908 of `x` matches multiple rows in `y`.
ℹ Row 3139 of `y` matches multiple rows in `x`.
ℹ If a many-to-many relationship is expected, set `relationship =
"many-to-many"` to silence this warning.
<- unique(OD_weekdayPM) OD_weekdayPM
To make it clearer we will rename the grid_ID column, which is the destination grid id into DESTIN_GRID. We will also sum up all of the trips made that have a unique origin and destination pair. This way we can calculate the total trips that are taken using this particular route.
<- OD_weekdayPM %>%
OD_weekdayPM rename(DESTIN_GRID = grid_id)%>%
drop_na()%>%
group_by(ORIGIN_GRID, DESTIN_GRID) %>%
summarise(TRIPS = sum(TRIPS))
`summarise()` has grouped output by 'ORIGIN_GRID'. You can override using the
`.groups` argument.
We will have to remove any intra hexagonal trips.
<- OD_weekdayPM[OD_weekdayPM$ORIGIN_GRID!=OD_weekdayPM$DESTIN_GRID,] OD_weekdayPM
Creating desire lines
Here we will create the desire lines from the different origin grids and destination grids using the od2line() function.
<- od2line(flow = OD_weekdayPM,
OD_weekdayPM zones = honeycomb_grid_sf,
zone_code = "grid_id")
Creating centroids representing desire line start and end points.
We will recreate the hexagonal-polygon data so that we are able to map out the hexagons onto the Singapore map. This is only for mapping and is different from the earlier hexagonal maps as we want the geometry data of each hexagon and their grid id.
<- st_intersection(valid_busstop, honeycomb_grid_sf)%>%
valid_hex select(1,10) %>%
st_drop_geometry()
Warning: attribute variables are assumed to be spatially constant throughout
all geometries
<- left_join(honeycomb_grid_sf, valid_hex) %>%
valid_hex drop_na()
Joining with `by = join_by(grid_id)`
Visualisation of trips
Here we can visualise the flow of passengers between grids using the desire lines that we have created. We will look at all of the passenger flow, the top 5%, the bottom 5%, mean number of trips and the top 10 most popular trip routes.
code chunk
tm_shape(mpsz) +
tm_polygons() +
tm_shape(valid_hex) +
tm_polygons()+
%>%
OD_weekdayPM tm_shape() +
tm_lines(lwd = "TRIPS",
style = "quantile",
scale = c(0.1, 1, 3, 5, 7, 10),
n = 6,
alpha = 0.5)+
tm_layout(main.title = "Passenger flow of the all trip count made(Weekday 5pm to 9pm)",
main.title.position = "center",
main.title.size = 1.2,
legend.height = 0.45,
legend.width = 0.35,
frame = TRUE) +
tm_compass(type="8star", size = 2) +
tm_scale_bar() +
tm_grid(alpha =0.2)
Legend labels were too wide. Therefore, legend.text.size has been set to 0.63. Increase legend.width (argument of tm_layout) to make the legend wider and therefore the labels larger.
As we can see, the number of trips can be too numerous and we can make it clearer by limiting the plot to only a certain number of trips.
Before we plot, we will have to calculate the smallest number of trips that makes it to the top 5% of trips.
<- OD_weekdayPM[OD_weekdayPM$TRIPS >= quantile(OD_weekdayPM$TRIPS, probs = 1-5/100),]
top5 <- min(top5$TRIPS) top5trips
We can visualise the flow of bus passengers of the top 5% ridership count from each origin grid to the destination grid.
code chunk
tm_shape(mpsz) +
tm_polygons() +
tm_shape(valid_hex) +
tm_polygons()+
%>%
OD_weekdayPM filter(TRIPS >= top5trips) %>%
tm_shape() +
tm_lines(lwd = "TRIPS",
style = "quantile",
scale = c(0.1, 1, 3, 5, 7, 10),
n = 6,
alpha = 0.5) +
tm_layout(main.title = "Passenger flow of the top 5% of trip count made(Weekday 5pm to 9pm)",
main.title.position = "center",
main.title.size = 1.2,
legend.height = 0.45,
legend.width = 0.35,
frame = TRUE) +
tm_compass(type="8star", size = 2) +
tm_scale_bar() +
tm_grid(alpha =0.2)
Warning in g$scale * (x/maxW): longer object length is not a multiple of
shorter object length
Legend labels were too wide. Therefore, legend.text.size has been set to 0.63. Increase legend.width (argument of tm_layout) to make the legend wider and therefore the labels larger.
Here we will find out the maximum trip count for the bottom 5% of all trips made.
code chunk
<- OD_weekdayPM[OD_weekdayPM$TRIPS <= quantile(OD_weekdayPM$TRIPS, probs = 5/100),]
bot5 <- max(bot5$TRIPS) bot5trips
code chunk
tm_shape(mpsz) +
tm_polygons() +
tm_shape(valid_hex) +
tm_polygons()+
%>%
OD_weekdayPM filter(TRIPS <= bot5trips) %>%
tm_shape() +
tm_lines(lwd = "TRIPS",
style = "quantile",
scale = c(0.1, 1, 3, 5, 7, 10),
n = 6,
alpha = 0.5)+
tm_layout(main.title = "Passenger flow of the bottom 5% of trip count made(Weekday 5pm to 9pm)",
main.title.position = "center",
main.title.size = 1.2,
legend.height = 0.45,
legend.width = 0.35,
frame = TRUE) +
tm_compass(type="8star", size = 2) +
tm_scale_bar() +
tm_grid(alpha =0.2)
We can still see that there are too many desire lines to make out proper data. This means that even though we only extracted the bottom 5% of all trips, most of the trips are made with only 1 trip count.
We can calculate where half or more trips are made by calculating the mean number of trips.
summary(OD_weekdayPM$TRIPS)
Min. 1st Qu. Median Mean 3rd Qu. Max.
1.0 8.0 35.0 343.4 159.0 77350.0
We can see that mean is 343.4 passengers made the same trip from a origin-destination grid pair.
code chunk
tm_shape(mpsz) +
tm_polygons() +
tm_shape(valid_hex) +
tm_polygons()+
%>%
OD_weekdayPM filter(TRIPS >= 343.4) %>%
tm_shape() +
tm_lines(lwd = "TRIPS",
style = "quantile",
scale = c(0.1, 1, 3, 5, 7, 10),
n = 6,
alpha = 0.3)+
tm_layout(main.title = "Half or more passenger flow of trip count made(Weekday 5pm to 9pm)",
main.title.position = "center",
main.title.size = 1.2,
legend.height = 0.45,
legend.width = 0.35,
frame = TRUE) +
tm_compass(type="8star", size = 2) +
tm_scale_bar() +
tm_grid(alpha =0.2)
Warning in g$scale * (x/maxW): longer object length is not a multiple of
shorter object length
Legend labels were too wide. Therefore, legend.text.size has been set to 0.63. Increase legend.width (argument of tm_layout) to make the legend wider and therefore the labels larger.
We see that the data cleared up a lot when compared against the bottom 5% of all trips made and is closer to the top 5% of trips made. When combined with the median result of 35, the average passenger count of 343.4 means more trips are made with a low number of passengers and there are popular routes that are often taken in the early morning peak period. The large number of passengers on certain popular routes causes the data to skew.
Aside from using the percentage, we can also plot out the top 10 most popular routes made during weekday evening peak period. We will first obtain the routes with top 10 trip count.
<- head(arrange(OD_weekdayPM, desc(TRIPS)), n = 10)
top10 <- min(top10$TRIPS) top10trips
code chunk
tm_shape(mpsz) +
tm_polygons() +
tm_shape(valid_hex) +
tm_polygons()+
%>%
OD_weekdayPM filter(TRIPS >= top10trips) %>%
tm_shape() +
tm_lines(lwd = "TRIPS",
style = "quantile",
scale = c(0.1, 1, 3, 5, 7, 10),
n = 10,
alpha = 0.5)+
tm_layout(main.title = "Top 10 most popular routes of trip count made(Weekday 5pm to 9pm)",
main.title.position = "center",
main.title.size = 1.2,
legend.height = 0.45,
legend.width = 0.35,
frame = TRUE) +
tm_compass(type="8star", size = 2) +
tm_scale_bar() +
tm_grid(alpha =0.2)
Warning in g$scale * (x/maxW): longer object length is not a multiple of
shorter object length
Legend labels were too wide. Therefore, legend.text.size has been set to 0.63. Increase legend.width (argument of tm_layout) to make the legend wider and therefore the labels larger.
We can see that for most popular bus routes, the distance between the origin and destination grids is relatively short. Longer distance travel may be more efficient via other transport modes such as trains.
We can also take a look at the bus stops that are found within the most popular origin-destination grid pair.
code chunk
<- head(arrange(OD_weekdayPM, desc(TRIPS)), n = 1) %>%
top_df st_drop_geometry()
<- st_drop_geometry(busstop_hex)
busstop_hex_df
<- top_df %>%
toporigin left_join (busstop_hex_df,
by = c("ORIGIN_GRID" = "grid_id")) %>%
rename(origin_bs = ORIGIN_PT_CODE)
<- toporigin %>%
toporigin_des left_join (busstop_hex_df,
by = c("DESTIN_GRID" = "grid_id")) %>%
rename(des_bs = ORIGIN_PT_CODE)
Warning in left_join(., busstop_hex_df, by = c(DESTIN_GRID = "grid_id")): Detected an unexpected many-to-many relationship between `x` and `y`.
ℹ Row 1 of `x` matches multiple rows in `y`.
ℹ Row 1573 of `y` matches multiple rows in `x`.
ℹ If a many-to-many relationship is expected, set `relationship =
"many-to-many"` to silence this warning.
code chunk
<- data.frame(unique(toporigin_des$origin_bs)) %>%
toporigin_bs rename(ORIGIN_PT_CODE = 1)
<- data.frame(unique(toporigin_des$des_bs))%>%
topdes_bs rename(ORIGIN_PT_CODE = 1)
<- left_join(toporigin_bs, valid_busstop) topori_bsname
Joining with `by = join_by(ORIGIN_PT_CODE)`
code chunk
<- left_join(topdes_bs, valid_busstop) topdes_bsname
Joining with `by = join_by(ORIGIN_PT_CODE)`
code chunk
<- toString(topori_bsname$LOC_DESC)
ori <- toString(topdes_bsname$LOC_DESC)
des
<- data.frame((ori), (des)) %>%
mostpop rename("Most popular origin bustops" = 1,
"Most popular destination bustops" = 2)
datatable(mostpop)
We can see the bus stops that are found within the most popular origin-destination grid pair. Authorities can utilise the above information to plan for more buses to cater to those routes so as to ease traffic if needed.
Distance Matrix
Here we will begin calculating the distance between each hexagon and the other hexagons that contains bus stops. Normally people are less likely to take trips if the distance is longer.
We will create a hex data containing the grid id and the polygon information. Essentially this has the same information as the valid_hex variable that we have created earlier. But here we will add an additional step to filter out any duplicates.
code chunk
<- left_join( honeycomb_grid_sf,busstop_hex)%>%
hex group_by(grid_id)%>%
drop_na()%>%
select(1)
Joining with `by = join_by(grid_id)`
code chunk
<-unique(hex) hex
Next we will convert it to a Spatial Polygonal Dataframe object using the as() function.
<- as(hex, "Spatial")
hex_sp hex_sp
class : SpatialPolygonsDataFrame
features : 831
extent : 3595.122, 48595.12, 26049.09, 50297.8 (xmin, xmax, ymin, ymax)
crs : +proj=tmerc +lat_0=1.36666666666667 +lon_0=103.833333333333 +k=1 +x_0=28001.642 +y_0=38744.572 +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs
variables : 1
names : grid_id
min values : 23
max values : 2505
Next we will calculate the distance between the grids. The spDists() function will use the center of each hexagon for calculating the distance between grids.
<- spDists(hex_sp,
DIST longlat = FALSE)
head(DIST, n=c(10, 10))
[,1] [,2] [,3] [,4] [,5] [,6] [,7] [,8]
[1,] 0.000 750.000 3269.174 1500.000 2704.163 3968.627 1299.038 2250.000
[2,] 750.000 0.000 2598.076 750.000 1984.313 3269.174 750.000 1500.000
[3,] 3269.174 2598.076 0.000 1984.313 750.000 750.000 2704.163 1500.000
[4,] 1500.000 750.000 1984.313 0.000 1299.038 2598.076 750.000 750.000
[5,] 2704.163 1984.313 750.000 1299.038 0.000 1299.038 1984.313 750.000
[6,] 3968.627 3269.174 750.000 2598.076 1299.038 0.000 3269.174 1984.313
[7,] 1299.038 750.000 2704.163 750.000 1984.313 3269.174 0.000 1299.038
[8,] 2250.000 1500.000 1500.000 750.000 750.000 1984.313 1299.038 0.000
[9,] 3436.932 2704.163 750.000 1984.313 750.000 750.000 2598.076 1299.038
[10,] 4683.748 3968.627 1500.000 3269.174 1984.313 750.000 3897.114 2598.076
[,9] [,10]
[1,] 3436.932 4683.748
[2,] 2704.163 3968.627
[3,] 750.000 1500.000
[4,] 1984.313 3269.174
[5,] 750.000 1984.313
[6,] 750.000 750.000
[7,] 2598.076 3897.114
[8,] 1299.038 2598.076
[9,] 0.000 1299.038
[10,] 1299.038 0.000
We will then rename the column and row names with their respective grid ids.
<- hex$grid_id
sz_names
colnames(DIST) <- paste0(sz_names)
rownames(DIST) <- paste0(sz_names)
We can then pivot the dataframe to form a table for easier referencing.
code chunk
<- melt(DIST) %>%
distPair rename(DIST = value)
head(distPair, 10)
Var1 Var2 DIST
1 23 23 0.000
2 44 23 750.000
3 46 23 3269.174
4 66 23 1500.000
5 67 23 2704.163
6 68 23 3968.627
7 86 23 1299.038
8 87 23 2250.000
9 88 23 3436.932
10 89 23 4683.748
Here we will substitute any distance of 0 with 50m as we will log our subsequent distance data, this will avoid log(0) errors.
code chunk
%>%
distPair filter(DIST > 0) %>%
summary()
Var1 Var2 DIST
Min. : 23 Min. : 23 Min. : 750
1st Qu.: 871 1st Qu.: 871 1st Qu.: 8250
Median :1326 Median :1326 Median :13269
Mean :1270 Mean :1270 Mean :14135
3rd Qu.:1689 3rd Qu.:1689 3rd Qu.:18929
Max. :2505 Max. :2505 Max. :44680
code chunk
$DIST <- ifelse(distPair$DIST == 0,
distPair50, distPair$DIST)
%>%
distPair summary()
Var1 Var2 DIST
Min. : 23 Min. : 23 Min. : 50
1st Qu.: 871 1st Qu.: 871 1st Qu.: 8250
Median :1326 Median :1326 Median :13269
Mean :1270 Mean :1270 Mean :14118
3rd Qu.:1689 3rd Qu.:1689 3rd Qu.:18929
Max. :2505 Max. :2505 Max. :44680
We can then rename the column names.
code chunk
<- distPair %>%
distPair rename(orig = Var1,
dest = Var2)
We will reassign the variable name of the flow data for subsequent processing. We do this so as to avoid manipulating data that we do not want to modify and to rename it for better clarification.
code chunk
<- OD_weekdayPM flow_data
Here we will join the distance between grids and their respective origin-destination grid pairs. This will allow us to add the distances to the each origin-destination pair with the total number of trips made by that pair of grids.
code chunk
<- flow_data %>%
flow_data1 left_join (distPair,
by = c("ORIGIN_GRID" = "orig",
"DESTIN_GRID" = "dest"))
Plotting
code chunk
ggplot(data = flow_data1,
aes(x = log(DIST),
y = log(TRIPS))) +
geom_point() +
geom_smooth(method = lm)
`geom_smooth()` using formula = 'y ~ x'
We see that the graph shows an inverse relationship between trips and distance. This is expected as the further a place is, the less likely people would want to travel.
Attractive and propulsive factor processing
Here we will prepare the data into attractive and propulsive sections for clarity. To differentiate that we will use _A for each variable and _P for variables used for attractive and propulsive respectively. We will join them together later but we will keep them separate for now to prevent double merging when joining later.
<- hex
hex_A <- hex hex_P
Here we will assemble the attractive factors, which are the number of estimated HDB households, retail stores and MRT exits in each hexagon.
We will also be using the number of dwelling units as an estimation for the number of households staying in that HDB.
<- hdb_sf %>%
dwell_sf select(13)
datatable(dwell_sf)
Warning in instance$preRenderHook(instance): It seems your data is too big for
client-side DataTables. You may consider server-side processing:
https://rstudio.github.io/DT/server.html
Next we will join the number of households that belong to a grid with their respective grids. We will do this by first intersecting the household locations and their grid. These households will then be grouped together by their grid id using group_by() function and be summed up together as the overall household number in each grid. They will then be joined together with our hexagonal data.
<- st_intersection(hex_A, dwell_sf)%>%
hex_hdbgroup_by(grid_id) %>%
summarise(total_dwelling_units = sum(total_dwelling_units))%>%
rename(DWELL_COUNT = total_dwelling_units) %>%
st_drop_geometry()
Warning: attribute variables are assumed to be spatially constant throughout
all geometries
<- left_join(hex_A, hex_hdb) %>%
hex_A mutate(DWELL_COUNT = ifelse(is.na(DWELL_COUNT), 0, DWELL_COUNT))
Joining with `by = join_by(grid_id)`
Other information that we will include in our attractive factors include the number of retail outlets and MRT exits.
$retail_COUNT <- lengths(st_intersects(hex_A, retail_sf))
hex_A$stn_exit_COUNT <- lengths(st_intersects(hex_A, stn_exit_sf)) hex_A
We can look at the number of trips made to grids that contains HDBs. To do that we can first create grids with that contains HDBs. We will then check if the destination grid of our top 100 most popular trips have commonality with our grids that contains schools using left_join().
code chunk
<- hex_A%>%
hdb_grid filter(DWELL_COUNT >0) %>%
select(1,3) %>%
rename(DESTIN_GRID = grid_id)%>%
st_drop_geometry()
<- left_join(top100, hdb_grid) %>%
hdb_des drop_na()
Joining with `by = join_by(DESTIN_GRID)`
code chunk
tmap_options(check.and.fix = TRUE)
tm_shape(mpsz)+
tm_polygons()+
tm_shape(hex_A)+
tm_fill("DWELL_COUNT",
style = "pretty",
palette = "Blues",
title = "number of households") +
tm_polygons()+
tm_shape(hdb_sf)+
tm_dots(alpha = 0.05)+
%>%
hdb_des
tm_shape() +
tm_lines(lwd = "TRIPS",
style = "quantile",
scale = c(0,1,3,5,10),
n = 6,
alpha = 0.5)+
tm_layout(main.title = "Common destination grid of top 100 trips and HDBs(Weekday 5pm to 9pm)",
main.title.position = "center",
main.title.size = 1.2,
legend.height = 0.45,
legend.width = 0.35,
frame = TRUE) +
tm_compass(type="8star", size = 2) +
tm_scale_bar() +
tm_grid(alpha =0.2)
Warning: The shape mpsz is invalid. See sf::st_is_valid
Warning: One tm layer group has duplicated layer types, which are omitted. To
draw multiple layers of the same type, use multiple layer groups (i.e. specify
tm_shape prior to each of them).
Warning in g$scale * (w_legend/maxW): longer object length is not a multiple of
shorter object length
Warning in g$scale * (x/maxW): longer object length is not a multiple of
shorter object length
Legend labels were too wide. Therefore, legend.text.size has been set to 0.63. Increase legend.width (argument of tm_layout) to make the legend wider and therefore the labels larger.
We see a clusters of residential areas across Singapore. We can also see that most of the popular bus routes contains HDBs as their destination, this may mean that residential areas serves as a point of attraction since people are going back home in the evening.
code chunk
<- hex_A %>%
retail_grid filter(retail_COUNT >0)%>%
select(1,4) %>%
rename(DESTIN_GRID = grid_id)%>%
st_drop_geometry()
<- left_join(top100, retail_grid) %>%
retail_des drop_na()
Joining with `by = join_by(DESTIN_GRID)`
code chunk
summary(retail_des$retail_COUNT)
Min. 1st Qu. Median Mean 3rd Qu. Max.
1.00 11.50 32.00 47.91 67.00 227.00
code chunk
tmap_options(check.and.fix = TRUE)
tm_shape(mpsz)+ #sg boundary
tm_polygons()+
tm_shape(hex_A)+
tm_fill("retail_COUNT",
style = "pretty",
palette = "Reds",
title = "number of retail outlets") +
tm_polygons()+
tm_shape(retail_sf)+
tm_dots(alpha = 0.5)+
%>%
retail_des
tm_shape() +
tm_lines(lwd = "TRIPS",
style = "quantile",
scale = c(0,1,3,5,10),
n = 6,
alpha = 0.5)+
